
Add to Cart
All In One Solar Street Light Built-in LiFePO4 Battery Solar Controller 30W 40W 50W
Feature
Parameters
Item | TSSA030-H | TSSA040-H | TSSA050-H | |
POWER | 30W | 40W | 50W | |
LED | Flux | 150-160 lm/w | 150-160 lm/w | 150-160 lm/w |
Brand | CREE | CREE | CREE | |
Life | 50000hrs | 50000hrs | 50000hrs | |
Solar Panels | Largest Wattage | 18V/40W 820*272mm monocrystalline silicon | 18V/50W 960*272mm monocrystalline silicon | 18V/60W 960*398mm monocrystalline silicon |
Life | 25years | 25years | 25years | |
Battery | Type | Lithium iron phosphate battery 208WH | Lithium iron phosphate battery 320WH | Lithium iron phosphate battery 320WH |
Life | 5-8years | 5-8years | 5-8years | |
Control | Charge / time | valid for 6 hours of sunshine | valid for 6 hours of sunshine | valid for 6 hours of sunshine |
Discharge / time | Half Power 40hrs,Full Power 20hrs | Half Power 40hrs,Full Power 20hrs | Half Power 40hrs,Full Power 20hrs | |
Lighting Time | 12hrs every day 4-7 rainning days | 12hrs every day 4-7 rainning days | 12hrs every day 4-7 rainning day | |
Function | Multi function (dim lighting power) 0%-100% optional, light and human body induction, (overheating or low temperature) charge discharge protection. | |||
Normal Setting | 5 Time Setting,[eg. X% Power Light when people come,when people go, change to Y% power] | |||
Installation | Height and Distance | Height 4-6M / Distance10-18M | Height 4-7M/ Distance12-20M | Height 5-8M/ Distance20-25M |
Installation Hole | Diameter:40-75MM | Diameter:40-75MM | Diameter:40-75MM | |
Materials | Aluminium | Aluminium | Aluminium | |
Certificates | CE,ROHS, IP65 | CE,ROHS, IP65 | CE,ROHS, IP65 | |
Warranty | 5 years | 5 years | 5 years | |
Package | Size | 889*286*165mm | 965*286*165mm | 965*412*165mm |
Net weight | 9.6kg | 13.8kg | 14.6kg | |
Package Size | 960*350*210mm | 1080*350*200mm | 1080*475*220mm | |
Gross Weight | 11.2kg | 16kg | 17.2kg | |
Package Way | 1pc/Carton | 1pc/Carton | 1pc/Carton |
Production
LiFePO4 Battery
Packing