
Add to Cart
All In One Solar Street Light Built-in LiFePO4 Battery Solar Controller 10W 15W 20W
Feature
Parameters
Item | TSSA015-H | TSSA015-H | TSSA020-H | |
POWER | 10W | 15W | 20W | |
LED | Flux | 150-160 lm/w | 150-160 lm/w | 150-160 lm/w |
Brand | CREE | CREE | CREE | |
Life | 50000hrs | 50000hrs | 50000hrs | |
Solar Panels | Largest Wattage | 18V/20W 430*272mm monocrystalline silicon | 18V/20W 430*272mm monocrystalline silicon | 18V/30W 680*272mm monocrystalline silicon |
Life | 25years | 25years | 25years | |
Battery | Type | Lithium iron phosphate battery 112WH | Lithium iron phosphate battery 128WH | Lithium iron phosphate battery 128WH |
Life | 5-8years | 5-8years | 5-8years | |
Controller | Charge / time | valid for 6 hours of sunshine | valid for 6 hours of sunshine | valid for 6 hours of sunshine |
Discharge / time | Half Power 40hrs,Full Power 20hrs | Half Power 40hrs,Full Power 20hrs | Half Power 40hrs,Full Power 20hrs | |
Lighting Time | 12hrs every day 4-7 rainning days | 12hrs every day 4-7 rainning days | 12hrs every day 4-7 rainning days | |
Function | Multi function (dim lighting power) 0%-100% optional, light and human body induction, (overheating or low temperature) charge discharge protection. | |||
Normal Setting | 5 Time Setting,[eg. X% Power Light when people come,when people go, change to Y% power] | |||
Installation | Height and Distance | Height 3-4M/ Distance 6-10M | Height 3-4M/ Distance 8-12M | Height 3-5M / Distance 9-15M |
Installation Hole | Diameter:40-75MM | Diameter:40-75MM | Diameter:40-75MM | |
Materials | Aluminium | Aluminium | Aluminium | |
Certificates | CE,ROHS, IP65 | CE,ROHS, IP65 | CE,ROHS, IP65 | |
Warranty | 5 years | 5 years | 5 years | |
Package | Size | 452*286*138mm | 452*286*138mm | 749*286*165mm |
Net weight | 5.5kg | 6kg | 8kg | |
Package Size | 540*350*170mm | 540*350*170mm | 790*350*200mm | |
Gross Weight | 6.5kg | 7.1kg | 9.5kg | |
Package Way | 1pc/Carton | 1pc/Carton | 1pc/Carton |
Production